The links at the top will help you navigate to additional information.
| Mailing Address | William & Mary CGA P.O. Box 8795 Williamsburg, VA 23187-8795 |
| twdavis@wm.edu | |
| Phone | +1 757-221-6449 |
| CV | cv.pdf |
I am available for appointments during any of the unfilled block times.
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 0900 | |||||
| 0930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | GIS420 1100–1220 | GIS420 1100–1220 | |||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | DATA431 1400–1520 | GIS201-L7 1400–1520 | DATA431 1400–1520 | GIS201-L8 1400–1520 | |
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 |